Lookup Symbol

B6U0 - British Pound September 2010 (IMM) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add B6U0 to Custom Quotes ]
Date Open High Low Last Change
09/08/10 1.5355 1.5496 1.5345 1.5454 +0.0112
09/07/10 1.5448 1.5488 1.5295 1.5342 -0.0104
09/03/10 1.5394 1.5472 1.5389 1.5446 +0.0060
09/02/10 1.5452 1.5454 1.5349 1.5386 -0.0057
09/01/10 1.5346 1.5491 1.5334 1.5443 +0.0112

-- High -- -- Low --
5-Day 1.5496 on 09/08/10 1.5295 on 09/07/10
20-Day 1.5993 on 08/09/10 1.5295 on 09/07/10
65-Day 1.5997 on 08/06/10 1.4383 on 06/09/10
100-Day 1.5997 on 08/06/10 1.4233 on 05/20/10
260-Day 1.6797 on 11/17/09 1.4233 on 05/20/10
Year to Date 1.6401 on 01/19/10 1.4233 on 05/20/10

For The Last Made New High Percent From Made New Low Percent From
5 days4 time(s) -0.27 %2 time(s) +1.04 %
20 days1 time(s) -3.37 %10 time(s) +1.04 %
65 days25 time(s) -3.39 %1 time(s) +7.45 %
100 days16 time(s) -3.39 %10 time(s) +8.58 %
260 days8 time(s) -8.00 %30 time(s) +8.58 %
Year to Date5 time(s) -5.77 %24 time(s) +8.58 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List