|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add BPU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/07/10 | 0.0000 | 1.5360 | 1.5342 | 1.5342 | -0.0104 | |||
| 09/03/10 | 1.5398 | 1.5446 | 1.5398 | 1.5446 | +0.0060 |
| 09/02/10 | 1.5380 | 1.5386 | 1.5380 | 1.5386 | -0.0057 |
| 09/01/10 | 1.5382 | 1.5450 | 1.5382 | 1.5443 | +0.0112 |
| 08/31/10 | 1.5372 | 1.5372 | 1.5331 | 1.5331 | -0.0133 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1.5450 | on 09/01/10 | 1.5342 | on 09/07/10 |
| 20-Day | 1.5966 | on 08/09/10 | 1.5331 | on 08/31/10 |
| 65-Day | 1.5966 | on 08/09/10 | 1.4383 | on 06/09/10 |
| 100-Day | 1.5966 | on 08/09/10 | 1.4320 | on 05/18/10 |
| 260-Day | 1.6797 | on 11/17/09 | 1.4320 | on 05/18/10 |
| Year to Date | 1.6332 | on 01/20/10 | 1.4320 | on 05/18/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 1 time(s) | -0.70 % | 3 time(s) | unch % |
| 20 days | 1 time(s) | -3.91 % | 10 time(s) | +0.07 % |
| 65 days | 28 time(s) | -3.91 % | 2 time(s) | +6.67 % |
| 100 days | 19 time(s) | -3.91 % | 13 time(s) | +7.14 % |
| 260 days | 9 time(s) | -8.66 % | 33 time(s) | +7.14 % |
| Year to Date | 7 time(s) | -6.06 % | 29 time(s) | +7.14 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |