Lookup Symbol

CBJ2 - ICE Brent Crude Oil April 2012 (ICE) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add CBJ2 to Custom Quotes ]
Date Open High Low Last Change
09/09/10 0.00 84.40 84.40 84.40 -0.99
09/08/10 0.00 85.39 85.39 85.39 +0.05
09/07/10 0.00 85.34 85.34 85.34 +1.05
09/06/10 0.00 84.29 84.29 84.29 -0.11
09/03/10 0.00 84.40 84.40 84.40 -0.20

-- High -- -- Low --
5-Day 85.39 on 09/08/10 84.29 on 09/06/10
20-Day 87.21 on 08/10/10 80.20 on 08/24/10
65-Day 88.37 on 08/03/10 78.22 on 07/02/10
100-Day 96.16 on 05/03/10 77.81 on 05/25/10
260-Day 96.16 on 05/03/10 75.41 on 09/24/09
Year to Date 96.16 on 05/03/10 77.81 on 05/25/10

For The Last Made New High Percent From Made New Low Percent From
5 days3 time(s) -1.16 %2 time(s) +0.13 %
20 days1 time(s) -3.22 %9 time(s) +5.24 %
65 days7 time(s) -4.49 %7 time(s) +7.90 %
100 days13 time(s) -12.23 %9 time(s) +8.47 %
260 days23 time(s) -12.23 %3 time(s) +11.92 %
Year to Date9 time(s) -12.23 %13 time(s) +8.47 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List