|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add CBX0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/08/10 | 77.52 | 77.85 | 76.95 | 77.36 | -0.51 | |||
| 09/07/10 | 76.83 | 78.44 | 75.71 | 77.87 | +0.83 |
| 09/06/10 | 76.57 | 77.41 | 76.45 | 77.04 | +0.08 |
| 09/03/10 | 77.00 | 77.72 | 75.56 | 76.96 | -0.25 |
| 09/02/10 | 76.50 | 77.40 | 75.56 | 77.21 | +0.49 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 78.44 | on 09/07/10 | 75.56 | on 09/03/10 |
| 20-Day | 82.25 | on 08/09/10 | 72.22 | on 08/25/10 |
| 65-Day | 83.61 | on 08/04/10 | 72.05 | on 07/06/10 |
| 100-Day | 92.74 | on 05/03/10 | 71.01 | on 05/25/10 |
| 260-Day | 92.74 | on 05/03/10 | 71.01 | on 05/25/10 |
| Year to Date | 92.74 | on 05/03/10 | 71.01 | on 05/25/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -1.38 % | 2 time(s) | +2.38 % |
| 20 days | 1 time(s) | -5.95 % | 11 time(s) | +7.12 % |
| 65 days | 11 time(s) | -7.48 % | 5 time(s) | +7.37 % |
| 100 days | 16 time(s) | -16.58 % | 8 time(s) | +8.94 % |
| 260 days | 25 time(s) | -16.58 % | 5 time(s) | +8.94 % |
| Year to Date | 15 time(s) | -16.58 % | 16 time(s) | +8.94 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |