|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add CDU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 0.96800 | 0.96800 | 0.96790 | 0.96790 | unch | |||
| 09/09/10 | 0.96800 | 0.96800 | 0.96790 | 0.96790 | +0.00330 |
| 09/08/10 | 0.00000 | 0.96460 | 0.95470 | 0.96460 | +0.00990 |
| 09/07/10 | 0.00000 | 0.96200 | 0.95470 | 0.95470 | -0.00730 |
| 09/03/10 | 0.00000 | 0.96200 | 0.94800 | 0.96200 | +0.01400 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 0.96800 | on 09/10/10 | 0.95470 | on 09/08/10 |
| 20-Day | 0.97300 | on 08/19/10 | 0.93680 | on 08/31/10 |
| 65-Day | 0.98810 | on 08/05/10 | 0.93680 | on 08/31/10 |
| 100-Day | 1.00060 | on 04/21/10 | 0.92980 | on 05/26/10 |
| 260-Day | 1.00060 | on 04/21/10 | 0.91510 | on 09/28/09 |
| Year to Date | 1.00060 | on 04/21/10 | 0.92980 | on 05/26/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 4 time(s) | -0.01 % | 2 time(s) | +1.38 % |
| 20 days | 6 time(s) | -0.52 % | 7 time(s) | +3.32 % |
| 65 days | 9 time(s) | -2.04 % | 9 time(s) | +3.32 % |
| 100 days | 13 time(s) | -3.27 % | 10 time(s) | +4.10 % |
| 260 days | 27 time(s) | -3.27 % | 6 time(s) | +5.77 % |
| Year to Date | 21 time(s) | -3.27 % | 16 time(s) | +4.10 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |