|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add CH2 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/09/10 | 458-4 | 465-2 | 456-0 | 465-2 | +7-0 | |||
| 09/08/10 | 460-4 | 460-4 | 458-2 | 458-2 | -1-0 |
| 09/07/10 | 466-4 | 466-4 | 459-2 | 459-2 | -7-2 |
| 09/03/10 | 458-4 | 466-4 | 458-4 | 466-4 | +4-2 |
| 09/02/10 | 0-0 | 462-2 | 460-6 | 462-2 | +1-4 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 466-4 | on 09/07/10 | 456-0 | on 09/09/10 |
| 20-Day | 466-4 | on 09/07/10 | 441-6 | on 08/11/10 |
| 65-Day | 466-4 | on 09/07/10 | 393-4 | on 06/29/10 |
| 100-Day | 466-4 | on 09/07/10 | 393-4 | on 06/29/10 |
| 260-Day | 465-2 | on 09/09/10 | N/A | on N/A |
| Year to Date | 466-4 | on 09/07/10 | 393-4 | on 06/29/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -0.27 % | 3 time(s) | +2.03 % |
| 20 days | 10 time(s) | -0.27 % | 2 time(s) | +5.32 % |
| 65 days | 22 time(s) | -0.27 % | 5 time(s) | +18.23 % |
| 100 days | 21 time(s) | -0.27 % | 10 time(s) | +18.23 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 7 time(s) | -0.27 % | 24 time(s) | +18.23 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |