|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add CLH2 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 0.00 | 83.49 | 83.49 | 83.49 | unch | |||
| 09/09/10 | 0.00 | 83.49 | 83.49 | 83.49 | -0.93 |
| 09/08/10 | 0.00 | 84.42 | 84.42 | 84.42 | +0.20 |
| 09/07/10 | 0.00 | 84.22 | 84.22 | 84.22 | +0.72 |
| 09/03/10 | 0.00 | 83.50 | 83.50 | 83.50 | -0.21 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 84.42 | on 09/08/10 | 83.49 | on 09/10/10 |
| 20-Day | 84.42 | on 09/08/10 | 79.14 | on 08/24/10 |
| 65-Day | 87.69 | on 08/03/10 | 77.66 | on 07/02/10 |
| 100-Day | 95.48 | on 05/03/10 | 75.82 | on 05/25/10 |
| 260-Day | 95.48 | on 05/03/10 | 75.15 | on 09/25/09 |
| Year to Date | 95.48 | on 05/03/10 | 75.82 | on 05/25/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -1.10 % | 3 time(s) | unch % |
| 20 days | 2 time(s) | -1.10 % | 8 time(s) | +5.50 % |
| 65 days | 6 time(s) | -4.79 % | 7 time(s) | +7.51 % |
| 100 days | 12 time(s) | -12.56 % | 8 time(s) | +10.12 % |
| 260 days | 25 time(s) | -12.56 % | 4 time(s) | +11.10 % |
| Year to Date | 10 time(s) | -12.56 % | 13 time(s) | +10.12 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |