|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add CLJ2 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/09/10 | 0.00 | 83.66 | 83.66 | 83.66 | -0.94 | |||
| 09/08/10 | 0.00 | 84.60 | 84.60 | 84.60 | +0.18 |
| 09/07/10 | 0.00 | 84.42 | 84.42 | 84.42 | +0.72 |
| 09/03/10 | 0.00 | 83.70 | 83.70 | 83.70 | -0.21 |
| 09/02/10 | 0.00 | 83.91 | 83.91 | 83.91 | +0.30 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 84.60 | on 09/08/10 | 83.66 | on 09/09/10 |
| 20-Day | 86.71 | on 08/10/10 | 79.33 | on 08/24/10 |
| 65-Day | 87.76 | on 08/03/10 | 77.80 | on 07/02/10 |
| 100-Day | 95.51 | on 05/03/10 | 75.95 | on 05/25/10 |
| 260-Day | 95.51 | on 05/03/10 | 75.33 | on 09/25/09 |
| Year to Date | 95.51 | on 05/03/10 | 75.95 | on 05/25/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -1.11 % | 2 time(s) | unch % |
| 20 days | 1 time(s) | -3.52 % | 9 time(s) | +5.46 % |
| 65 days | 5 time(s) | -4.67 % | 8 time(s) | +7.53 % |
| 100 days | 13 time(s) | -12.41 % | 8 time(s) | +10.15 % |
| 260 days | 23 time(s) | -12.41 % | 5 time(s) | +11.06 % |
| Year to Date | 10 time(s) | -12.41 % | 13 time(s) | +10.15 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |