|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add CLK2 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/07/10 | 0.00 | 84.62 | 84.62 | 84.62 | +0.72 | |||
| 09/03/10 | 0.00 | 83.90 | 83.90 | 83.90 | -0.21 |
| 09/02/10 | 0.00 | 84.11 | 84.11 | 84.11 | +0.29 |
| 09/01/10 | 0.00 | 83.82 | 83.82 | 83.82 | +1.70 |
| 08/31/10 | 0.00 | 82.12 | 82.12 | 82.12 | -1.72 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 84.62 | on 09/07/10 | 83.82 | on 09/01/10 |
| 20-Day | 87.67 | on 08/09/10 | 79.53 | on 08/24/10 |
| 65-Day | 87.84 | on 08/03/10 | 77.95 | on 07/02/10 |
| 100-Day | 95.54 | on 05/03/10 | 76.10 | on 05/25/10 |
| 260-Day | 95.54 | on 05/03/10 | 75.51 | on 09/25/09 |
| Year to Date | 95.54 | on 05/03/10 | 76.10 | on 05/25/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | unch % | 1 time(s) | +0.95 % |
| 20 days | 1 time(s) | -3.48 % | 10 time(s) | +6.40 % |
| 65 days | 7 time(s) | -3.67 % | 4 time(s) | +8.56 % |
| 100 days | 12 time(s) | -11.43 % | 9 time(s) | +11.20 % |
| 260 days | 25 time(s) | -11.43 % | 5 time(s) | +12.06 % |
| Year to Date | 10 time(s) | -11.43 % | 13 time(s) | +11.20 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |