|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add CLU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 08/20/10 | 74.45 | 74.60 | 73.19 | 73.46 | -0.97 | |||
| 08/19/10 | 75.27 | 76.10 | 73.96 | 74.43 | -0.99 |
| 08/18/10 | 75.45 | 75.74 | 73.83 | 75.42 | -0.35 |
| 08/17/10 | 75.06 | 76.63 | 75.01 | 75.77 | +0.53 |
| 08/16/10 | 75.60 | 75.95 | 74.86 | 75.24 | -0.15 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 76.63 | on 08/17/10 | 73.19 | on 08/20/10 |
| 20-Day | 82.97 | on 08/04/10 | 73.19 | on 08/20/10 |
| 65-Day | 82.97 | on 08/04/10 | 69.62 | on 05/25/10 |
| 100-Day | 92.18 | on 05/03/10 | 69.62 | on 05/25/10 |
| 260-Day | 92.18 | on 05/03/10 | 69.62 | on 05/25/10 |
| Year to Date | 92.18 | on 05/03/10 | 69.62 | on 05/25/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -4.14 % | 3 time(s) | +0.37 % |
| 20 days | 7 time(s) | -11.46 % | 8 time(s) | +0.37 % |
| 65 days | 13 time(s) | -11.46 % | 2 time(s) | +5.52 % |
| 100 days | 16 time(s) | -20.31 % | 10 time(s) | +5.52 % |
| 260 days | 17 time(s) | -20.31 % | 12 time(s) | +5.52 % |
| Year to Date | 12 time(s) | -20.31 % | 15 time(s) | +5.52 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |