|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add CLV0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/08/10 | 73.91 | 74.03 | 73.37 | 73.89 | -0.20 | |||
| 09/07/10 | 74.30 | 74.63 | 72.63 | 74.09 | -0.51 |
| 09/03/10 | 74.93 | 75.44 | 73.20 | 74.60 | -0.42 |
| 09/02/10 | 73.91 | 75.14 | 73.11 | 75.02 | +1.11 |
| 09/01/10 | 71.70 | 74.48 | 71.67 | 73.91 | +1.99 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 75.44 | on 09/03/10 | 72.63 | on 09/07/10 |
| 20-Day | 82.22 | on 08/09/10 | 70.76 | on 08/25/10 |
| 65-Day | 83.40 | on 08/04/10 | 70.76 | on 08/25/10 |
| 100-Day | 92.75 | on 05/03/10 | 70.35 | on 05/25/10 |
| 260-Day | 92.75 | on 05/03/10 | 70.35 | on 05/25/10 |
| Year to Date | 92.75 | on 05/03/10 | 70.35 | on 05/25/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -2.05 % | 2 time(s) | +1.73 % |
| 20 days | 1 time(s) | -10.13 % | 11 time(s) | +4.42 % |
| 65 days | 10 time(s) | -11.40 % | 6 time(s) | +4.42 % |
| 100 days | 14 time(s) | -20.33 % | 10 time(s) | +5.03 % |
| 260 days | 23 time(s) | -20.33 % | 6 time(s) | +5.03 % |
| Year to Date | 13 time(s) | -20.33 % | 13 time(s) | +5.03 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |