Lookup Symbol

CN2 - Corn [P] July 2012 (CBOT) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add CN2 to Custom Quotes ]
Date Open High Low Last Change
09/07/10 0-0 474-4 470-0 470-0 -4-4
09/03/10 467-0 474-4 467-0 474-4 +1-6
09/02/10 468-0 472-6 467-0 472-6 +1-6
09/01/10 0-0 471-0 465-6 471-0 +5-2
08/31/10 0-0 465-6 465-6 465-6 unch

-- High -- -- Low --
5-Day 474-4 on 09/07/10 465-6 on 09/01/10
20-Day 474-4 on 09/07/10 453-2 on 08/12/10
65-Day 474-4 on 09/07/10 406-2 on 06/30/10
100-Day 474-4 on 09/07/10 406-2 on 06/30/10
260-Day 480-0 on 11/17/09 393-2 on 09/08/09
Year to Date 478-0 on 01/11/10 406-2 on 06/30/10

For The Last Made New High Percent From Made New Low Percent From
5 days4 time(s) -0.95 %1 time(s) +0.91 %
20 days9 time(s) -0.95 %4 time(s) +3.70 %
65 days20 time(s) -0.95 %4 time(s) +15.69 %
100 days14 time(s) -0.95 %13 time(s) +15.69 %
260 days29 time(s) -2.08 %1 time(s) +19.52 %
Year to Date6 time(s) -1.67 %26 time(s) +15.69 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List