|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add CU1 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/07/10 | 468-4 | 470-2 | 466-0 | 470-2 | -0-6 | |||
| 09/03/10 | 462-4 | 471-0 | 462-4 | 471-0 | +9-4 |
| 09/02/10 | 457-4 | 461-4 | 457-4 | 461-4 | +0-6 |
| 09/01/10 | 460-0 | 460-6 | 454-2 | 460-6 | +6-4 |
| 08/31/10 | 454-4 | 458-0 | 454-2 | 454-2 | -1-6 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 471-0 | on 09/03/10 | 454-2 | on 09/01/10 |
| 20-Day | 471-0 | on 09/03/10 | 430-6 | on 08/11/10 |
| 65-Day | 471-0 | on 09/03/10 | 379-2 | on 06/29/10 |
| 100-Day | 471-0 | on 09/03/10 | 379-2 | on 06/29/10 |
| 260-Day | 471-0 | on 09/03/10 | 376-4 | on 09/08/09 |
| Year to Date | 471-0 | on 09/03/10 | 379-2 | on 06/29/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -0.16 % | 1 time(s) | +3.52 % |
| 20 days | 12 time(s) | -0.16 % | 3 time(s) | +9.17 % |
| 65 days | 30 time(s) | -0.16 % | 3 time(s) | +23.99 % |
| 100 days | 21 time(s) | -0.16 % | 20 time(s) | +23.99 % |
| 260 days | 28 time(s) | -0.16 % | 1 time(s) | +24.90 % |
| Year to Date | 8 time(s) | -0.16 % | 28 time(s) | +23.99 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |