|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add CZ3 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/09/10 | 0-0 | 448-2 | 439-6 | 448-2 | +8-4 | |||
| 09/08/10 | 0-0 | 440-2 | 439-6 | 439-6 | -0-4 |
| 09/07/10 | 0-0 | 445-4 | 440-2 | 440-2 | -5-2 |
| 09/03/10 | 0-0 | 445-4 | 440-6 | 445-4 | +4-6 |
| 09/02/10 | 0-0 | 440-6 | 439-6 | 440-6 | +1-0 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 448-2 | on 09/09/10 | 439-6 | on 09/09/10 |
| 20-Day | 448-2 | on 09/09/10 | 418-0 | on 08/12/10 |
| 65-Day | 448-2 | on 09/09/10 | 398-2 | on 06/30/10 |
| 100-Day | 448-2 | on 09/09/10 | 398-2 | on 06/30/10 |
| 260-Day | 448-2 | on 09/09/10 | N/A | on N/A |
| Year to Date | 474-0 | on 01/11/10 | 398-2 | on 06/30/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | unch % | 4 time(s) | +1.93 % |
| 20 days | 13 time(s) | unch % | 3 time(s) | +7.24 % |
| 65 days | 22 time(s) | unch % | 4 time(s) | +12.55 % |
| 100 days | 14 time(s) | unch % | 10 time(s) | +12.55 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 6 time(s) | -5.43 % | 30 time(s) | +12.55 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |