Lookup Symbol

DLQ0 - Class III Milk August 2010 (CME) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add DLQ0 to Custom Quotes ]
Date Open High Low Last Change
08/31/10 15.15 15.15 15.15 15.15 unch
08/30/10 15.14 15.16 15.14 15.15 unch
08/27/10 15.15 15.16 15.14 15.15 unch
08/26/10 15.15 15.16 15.14 15.15 unch
08/25/10 15.16 15.16 15.15 15.15 unch

-- High -- -- Low --
5-Day 15.16 on 08/30/10 15.14 on 08/30/10
20-Day 15.16 on 08/30/10 14.90 on 08/02/10
65-Day 15.16 on 08/30/10 13.53 on 06/22/10
100-Day 15.33 on 05/13/10 13.53 on 06/22/10
260-Day 16.37 on 12/11/09 13.53 on 06/22/10
Year to Date 16.21 on 01/19/10 13.53 on 06/22/10

For The Last Made New High Percent From Made New Low Percent From
5 days4 time(s) -0.07 %4 time(s) +0.07 %
20 days11 time(s) -0.07 %1 time(s) +1.68 %
65 days20 time(s) -0.07 %7 time(s) +11.97 %
100 days5 time(s) -1.17 %17 time(s) +11.97 %
260 days28 time(s) -7.45 %20 time(s) +11.97 %
Year to Date3 time(s) -6.54 %33 time(s) +11.97 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List