|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add ESH0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 03/19/10 | 1166.25 | 1172.95 | 1164.75 | 1172.95 | +6.95 | |||
| 03/18/10 | 1165.25 | 1169.25 | 1161.00 | 1166.00 | +0.25 |
| 03/17/10 | 1159.50 | 1170.00 | 1158.75 | 1165.75 | +6.25 |
| 03/16/10 | 1150.25 | 1160.50 | 1149.00 | 1159.50 | +9.25 |
| 03/15/10 | 1151.00 | 1151.00 | 1141.25 | 1150.25 | -1.00 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1172.95 | on 03/19/10 | 1141.25 | on 03/15/10 |
| 20-Day | 1172.95 | on 03/19/10 | 1084.50 | on 02/25/10 |
| 65-Day | 1172.95 | on 03/19/10 | 1040.75 | on 02/05/10 |
| 100-Day | 1172.95 | on 03/19/10 | 1007.25 | on 10/02/09 |
| 260-Day | 1172.95 | on 03/19/10 | 758.00 | on 03/20/09 |
| Year to Date | 1172.95 | on 03/19/10 | 1040.75 | on 02/05/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 4 time(s) | unch % | 1 time(s) | +2.78 % |
| 20 days | 14 time(s) | unch % | 3 time(s) | +8.16 % |
| 65 days | 18 time(s) | unch % | 8 time(s) | +12.70 % |
| 100 days | 32 time(s) | unch % | 6 time(s) | +16.45 % |
| 260 days | 70 time(s) | unch % | 1 time(s) | +54.74 % |
| Year to Date | 12 time(s) | unch % | 9 time(s) | +12.70 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |