|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add FCQ0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 08/27/10 | 0.000 | 114.690 | 114.690 | 114.690 | -0.235 | |||
| 08/26/10 | 114.950 | 114.950 | 114.900 | 114.925 | +0.175 |
| 08/25/10 | 114.675 | 114.775 | 114.500 | 114.750 | +0.150 |
| 08/24/10 | 114.600 | 114.600 | 114.450 | 114.600 | -0.150 |
| 08/23/10 | 114.750 | 114.750 | 114.700 | 114.750 | +0.150 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 114.950 | on 08/26/10 | 114.450 | on 08/24/10 |
| 20-Day | 114.950 | on 08/26/10 | 111.600 | on 08/13/10 |
| 65-Day | 115.725 | on 07/26/10 | 107.650 | on 06/01/10 |
| 100-Day | 117.800 | on 04/27/10 | 105.450 | on 03/01/10 |
| 260-Day | 114.690 | on 08/27/10 | N/A | on N/A |
| Year to Date | 117.800 | on 04/27/10 | 99.250 | on 01/04/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -0.23 % | 2 time(s) | +0.21 % |
| 20 days | 6 time(s) | -0.23 % | 10 time(s) | +2.77 % |
| 65 days | 16 time(s) | -0.89 % | 2 time(s) | +6.54 % |
| 100 days | 14 time(s) | -2.64 % | 1 time(s) | +8.76 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 34 time(s) | -2.64 % | 1 time(s) | +15.56 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |