Lookup Symbol

GCG1 - Gold February 2011 (COMEX) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add GCG1 to Custom Quotes ]
Date Open High Low Last Change
09/08/10 1261.0 1263.0 1260.9 1262.2 +1.4
09/07/10 1252.7 1262.0 1247.9 1260.8 +8.2
09/03/10 1253.4 1255.2 1242.6 1252.6 -2.3
09/02/10 1249.7 1256.1 1249.6 1254.9 +5.3
09/01/10 1250.0 1257.9 1246.4 1249.6 -2.2

-- High -- -- Low --
5-Day 1263.0 on 09/08/10 1242.6 on 09/03/10
20-Day 1263.0 on 09/08/10 1194.2 on 08/10/10
65-Day 1271.0 on 06/21/10 1162.5 on 07/28/10
100-Day 1271.0 on 06/21/10 1095.3 on 03/24/10
260-Day 1271.0 on 06/21/10 1003.1 on 09/25/09
Year to Date 1271.0 on 06/21/10 1058.0 on 02/05/10

For The Last Made New High Percent From Made New Low Percent From
5 days3 time(s) -0.06 %2 time(s) +1.58 %
20 days13 time(s) -0.06 %2 time(s) +5.69 %
65 days4 time(s) -0.69 %9 time(s) +8.58 %
100 days22 time(s) -0.69 %5 time(s) +15.24 %
260 days32 time(s) -0.69 %4 time(s) +25.83 %
Year to Date20 time(s) -0.69 %10 time(s) +19.30 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List