|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add GCQ1 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/07/10 | 1257.0 | 1266.0 | 1257.0 | 1265.1 | +8.2 | |||
| 09/03/10 | 1247.2 | 1256.9 | 1247.2 | 1256.9 | -2.3 |
| 09/02/10 | 0.0 | 1259.2 | 1259.2 | 1259.2 | +5.4 |
| 09/01/10 | 0.0 | 1253.8 | 1253.8 | 1253.8 | -2.1 |
| 08/31/10 | 0.0 | 1255.9 | 1254.6 | 1255.9 | +11.1 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1266.0 | on 09/07/10 | 1247.2 | on 09/03/10 |
| 20-Day | 1266.0 | on 09/07/10 | 1200.0 | on 08/11/10 |
| 65-Day | 1271.2 | on 06/18/10 | 1167.8 | on 07/27/10 |
| 100-Day | 1271.2 | on 06/18/10 | 1102.8 | on 03/24/10 |
| 260-Day | 1266.0 | on 09/07/10 | N/A | on N/A |
| Year to Date | 1271.2 | on 06/18/10 | 1064.6 | on 02/05/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -0.07 % | 2 time(s) | +1.44 % |
| 20 days | 12 time(s) | -0.07 % | 3 time(s) | +5.42 % |
| 65 days | 2 time(s) | -0.48 % | 11 time(s) | +8.33 % |
| 100 days | 15 time(s) | -0.48 % | 6 time(s) | +14.72 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 14 time(s) | -0.48 % | 10 time(s) | +18.83 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |