Lookup Symbol

GCZ1 - Gold December 2011 (COMEX) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add GCZ1 to Custom Quotes ]
Date Open High Low Last Change
09/10/10 1265.8 1269.3 1255.0 1260.9 unch
09/09/10 1265.8 1269.3 1255.0 1260.9 -6.5
09/08/10 1267.6 1271.4 1267.0 1267.4 -1.2
09/07/10 1259.4 1269.1 1259.1 1268.6 +8.0
09/03/10 1256.2 1261.0 1251.0 1260.6 -2.1

-- High -- -- Low --
5-Day 1271.4 on 09/08/10 1255.0 on 09/10/10
20-Day 1271.4 on 09/08/10 1203.9 on 08/11/10
65-Day 1277.1 on 06/18/10 1171.0 on 07/28/10
100-Day 1277.1 on 06/18/10 1110.1 on 03/25/10
260-Day 1277.1 on 06/18/10 1019.0 on 09/25/09
Year to Date 1277.1 on 06/18/10 1071.0 on 02/05/10

For The Last Made New High Percent From Made New Low Percent From
5 days2 time(s) -0.83 %3 time(s) +0.47 %
20 days12 time(s) -0.83 %1 time(s) +4.73 %
65 days4 time(s) -1.27 %10 time(s) +7.68 %
100 days18 time(s) -1.27 %5 time(s) +13.58 %
260 days26 time(s) -1.27 %4 time(s) +23.74 %
Year to Date14 time(s) -1.27 %9 time(s) +17.73 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List