Lookup Symbol

GCZ2 - Gold December 2012 (COMEX) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add GCZ2 to Custom Quotes ]
Date Open High Low Last Change
09/09/10 1272.8 1278.5 1272.8 1278.5 -5.1
09/08/10 0.0 1283.6 1283.6 1283.6 -0.9
09/07/10 1283.7 1284.5 1283.7 1284.5 +6.7
09/03/10 1266.0 1277.8 1266.0 1277.8 -1.7
09/02/10 1279.5 1279.5 1279.5 1279.5 +5.6

-- High -- -- Low --
5-Day 1284.5 on 09/07/10 1266.0 on 09/03/10
20-Day 1284.5 on 09/07/10 1221.7 on 08/10/10
65-Day 1306.2 on 06/21/10 1191.1 on 07/28/10
100-Day 1306.2 on 06/21/10 1141.6 on 03/24/10
260-Day 1306.2 on 06/21/10 1050.0 on 09/10/09
Year to Date 1306.2 on 06/21/10 1098.8 on 02/05/10

For The Last Made New High Percent From Made New Low Percent From
5 days2 time(s) -0.47 %1 time(s) +0.99 %
20 days12 time(s) -0.47 %1 time(s) +4.65 %
65 days6 time(s) -2.12 %7 time(s) +7.34 %
100 days19 time(s) -2.12 %4 time(s) +11.99 %
260 days34 time(s) -2.12 %1 time(s) +21.76 %
Year to Date16 time(s) -2.12 %8 time(s) +16.35 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List