|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add GCZ3 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/07/10 | 0.0 | 1310.7 | 1310.7 | 1310.7 | +5.5 | |||
| 09/03/10 | 1296.0 | 1305.2 | 1296.0 | 1305.2 | -0.5 |
| 09/02/10 | 0.0 | 1305.7 | 1305.7 | 1305.7 | +6.1 |
| 09/01/10 | 1298.4 | 1299.6 | 1298.3 | 1299.6 | -0.2 |
| 08/31/10 | 1299.9 | 1299.9 | 1299.8 | 1299.8 | +10.5 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1310.7 | on 09/07/10 | 1296.0 | on 09/03/10 |
| 20-Day | 1310.7 | on 09/07/10 | 1251.7 | on 08/11/10 |
| 65-Day | 1347.9 | on 06/18/10 | 1223.8 | on 07/28/10 |
| 100-Day | 1347.9 | on 06/18/10 | 1183.5 | on 03/24/10 |
| 260-Day | 1347.9 | on 06/18/10 | 1090.3 | on 09/25/09 |
| Year to Date | 1347.9 | on 06/18/10 | 1137.1 | on 02/05/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | unch % | 2 time(s) | +1.13 % |
| 20 days | 13 time(s) | unch % | 3 time(s) | +4.71 % |
| 65 days | 3 time(s) | -2.76 % | 11 time(s) | +7.10 % |
| 100 days | 17 time(s) | -2.76 % | 6 time(s) | +10.75 % |
| 260 days | 31 time(s) | -2.76 % | 4 time(s) | +20.21 % |
| Year to Date | 15 time(s) | -2.76 % | 9 time(s) | +15.27 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |