Lookup Symbol

GEZ0 - Eurodollar December 2010 (IMM) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add GEZ0 to Custom Quotes ]
Date Open High Low Last Change
09/10/10 99.5500 99.5550 99.5450 99.5550 +0.0100
09/09/10 99.5350 99.5600 99.5300 99.5450 +0.0100
09/08/10 99.5650 99.5750 99.5000 99.5350 -0.0150
09/07/10 99.6100 99.6250 99.5500 99.5500 -0.0550
09/03/10 99.5900 99.6150 99.5800 99.6050 +0.0200

-- High -- -- Low --
5-Day 99.6250 on 09/07/10 99.5000 on 09/08/10
20-Day 99.6450 on 08/24/10 99.5000 on 09/08/10
65-Day 99.6450 on 08/24/10 99.1200 on 06/24/10
100-Day 99.6450 on 08/24/10 98.7800 on 05/25/10
260-Day 99.6450 on 08/24/10 98.1000 on 09/22/09
Year to Date 99.6450 on 08/24/10 98.4300 on 01/04/10

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -0.07 %2 time(s) +0.06 %
20 days5 time(s) -0.09 %3 time(s) +0.06 %
65 days32 time(s) -0.09 %4 time(s) +0.44 %
100 days31 time(s) -0.09 %8 time(s) +0.78 %
260 days58 time(s) -0.09 %8 time(s) +1.48 %
Year to Date51 time(s) -0.09 %1 time(s) +1.14 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List