|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add HEQ0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 08/13/10 | 82.275 | 82.925 | 82.100 | 82.875 | +0.675 | |||
| 08/12/10 | 81.675 | 82.300 | 81.150 | 82.200 | +0.750 |
| 08/11/10 | 81.650 | 81.850 | 81.150 | 81.450 | -0.250 |
| 08/10/10 | 81.500 | 81.950 | 81.250 | 81.700 | +0.500 |
| 08/09/10 | 82.200 | 82.250 | 81.125 | 81.200 | -0.825 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 82.925 | on 08/13/10 | 81.125 | on 08/09/10 |
| 20-Day | 87.575 | on 08/04/10 | 79.025 | on 07/14/10 |
| 65-Day | 87.575 | on 08/04/10 | 78.200 | on 06/07/10 |
| 100-Day | 87.575 | on 08/04/10 | 75.625 | on 02/17/10 |
| 260-Day | 87.575 | on 08/04/10 | 63.400 | on 08/19/09 |
| Year to Date | 87.575 | on 08/04/10 | 72.500 | on 02/01/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -0.06 % | 1 time(s) | +2.16 % |
| 20 days | 11 time(s) | -5.37 % | 1 time(s) | +4.87 % |
| 65 days | 6 time(s) | -5.37 % | 7 time(s) | +5.98 % |
| 100 days | 28 time(s) | -5.37 % | 2 time(s) | +9.59 % |
| 260 days | 57 time(s) | -5.37 % | 4 time(s) | +30.72 % |
| Year to Date | 32 time(s) | -5.37 % | 5 time(s) | +14.31 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |