Lookup Symbol

HEV0 - Lean Hogs October 2010 (CME) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add HEV0 to Custom Quotes ]
Date Open High Low Last Change
09/08/10 75.750 75.925 75.525 75.750 +0.150
09/07/10 77.200 77.400 75.375 75.600 -1.600
09/03/10 76.900 77.650 76.700 77.200 +0.775
09/02/10 75.100 77.025 74.950 76.425 +1.475
09/01/10 74.950 75.225 74.100 74.950 -0.200

-- High -- -- Low --
5-Day 77.650 on 09/03/10 74.950 on 09/02/10
20-Day 79.350 on 08/19/10 73.150 on 08/09/10
65-Day 80.075 on 08/02/10 72.000 on 06/09/10
100-Day 80.075 on 08/02/10 68.150 on 03/26/10
260-Day 80.075 on 08/02/10 61.500 on 09/11/09
Year to Date 80.075 on 08/02/10 64.100 on 02/01/10

For The Last Made New High Percent From Made New Low Percent From
5 days2 time(s) -2.45 %1 time(s) +1.07 %
20 days6 time(s) -4.54 %1 time(s) +3.55 %
65 days15 time(s) -5.40 %1 time(s) +5.21 %
100 days19 time(s) -5.40 %5 time(s) +11.15 %
260 days46 time(s) -5.40 %2 time(s) +23.17 %
Year to Date34 time(s) -5.40 %8 time(s) +18.17 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List