|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add HEZ0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 74.925 | 75.000 | 74.850 | 75.000 | -0.125 | |||
| 09/09/10 | 74.350 | 75.675 | 74.175 | 75.125 | +0.875 |
| 09/08/10 | 73.500 | 74.575 | 73.325 | 74.250 | +0.700 |
| 09/07/10 | 74.650 | 75.025 | 73.250 | 73.550 | -1.100 |
| 09/03/10 | 74.500 | 74.925 | 74.075 | 74.650 | +0.500 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 75.675 | on 09/09/10 | 73.250 | on 09/07/10 |
| 20-Day | 75.875 | on 08/19/10 | 71.625 | on 08/11/10 |
| 65-Day | 76.175 | on 08/04/10 | 70.600 | on 06/18/10 |
| 100-Day | 76.175 | on 08/04/10 | 65.950 | on 03/26/10 |
| 260-Day | 76.175 | on 08/04/10 | 58.600 | on 09/14/09 |
| Year to Date | 76.175 | on 08/04/10 | 62.500 | on 01/27/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -0.89 % | 1 time(s) | +2.39 % |
| 20 days | 6 time(s) | -1.15 % | 1 time(s) | +4.71 % |
| 65 days | 18 time(s) | -1.54 % | 3 time(s) | +6.23 % |
| 100 days | 25 time(s) | -1.54 % | 4 time(s) | +13.72 % |
| 260 days | 48 time(s) | -1.54 % | 2 time(s) | +27.99 % |
| Year to Date | 34 time(s) | -1.54 % | 10 time(s) | +20.00 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |