|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add HGH0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 03/29/10 | 3.4590 | 3.5295 | 3.4590 | 3.5295 | +0.1365 | |||
| 03/26/10 | 3.3360 | 3.4100 | 3.3360 | 3.3930 | +0.0220 |
| 03/25/10 | 3.3360 | 3.3750 | 3.3360 | 3.3710 | +0.0345 |
| 03/24/10 | 3.3480 | 3.3480 | 3.3175 | 3.3365 | -0.0330 |
| 03/23/10 | 3.3815 | 3.3950 | 3.3695 | 3.3695 | -0.0030 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 3.5295 | on 03/29/10 | 3.3175 | on 03/24/10 |
| 20-Day | 3.5295 | on 03/29/10 | 3.2775 | on 03/02/10 |
| 65-Day | 3.5440 | on 01/07/10 | 2.8110 | on 02/05/10 |
| 100-Day | 3.5440 | on 01/07/10 | 2.6570 | on 10/02/09 |
| 260-Day | 3.5440 | on 01/07/10 | 1.9075 | on 04/28/09 |
| Year to Date | 3.5440 | on 01/07/10 | 2.8110 | on 02/05/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | unch % | 2 time(s) | +6.39 % |
| 20 days | 3 time(s) | unch % | 1 time(s) | +7.69 % |
| 65 days | 4 time(s) | -0.41 % | 11 time(s) | +25.56 % |
| 100 days | 26 time(s) | -0.41 % | 1 time(s) | +32.84 % |
| 260 days | 43 time(s) | -0.41 % | 2 time(s) | +85.03 % |
| Year to Date | 4 time(s) | -0.41 % | 11 time(s) | +25.56 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |