|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add HOU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 08/31/10 | 2.0150 | 2.0349 | 1.9727 | 1.9944 | -0.0308 | |||
| 08/30/10 | 2.0517 | 2.0517 | 2.0145 | 2.0252 | -0.0191 |
| 08/27/10 | 2.0056 | 2.0543 | 1.9857 | 2.0443 | +0.0351 |
| 08/26/10 | 1.9774 | 2.0241 | 1.9669 | 2.0092 | +0.0386 |
| 08/25/10 | 1.9325 | 1.9780 | 1.9256 | 1.9706 | +0.0349 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 2.0543 | on 08/27/10 | 1.9256 | on 08/25/10 |
| 20-Day | 2.2088 | on 08/04/10 | 1.9256 | on 08/25/10 |
| 65-Day | 2.2088 | on 08/04/10 | 1.9236 | on 07/06/10 |
| 100-Day | 2.4261 | on 05/03/10 | 1.8924 | on 05/25/10 |
| 260-Day | 2.4261 | on 05/03/10 | 1.8924 | on 05/25/10 |
| Year to Date | 2.4261 | on 05/03/10 | 1.8924 | on 05/25/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -2.92 % | 1 time(s) | +3.57 % |
| 20 days | 3 time(s) | -9.71 % | 9 time(s) | +3.57 % |
| 65 days | 9 time(s) | -9.71 % | 7 time(s) | +3.68 % |
| 100 days | 14 time(s) | -17.79 % | 9 time(s) | +5.39 % |
| 260 days | 21 time(s) | -17.79 % | 5 time(s) | +5.39 % |
| Year to Date | 11 time(s) | -17.79 % | 16 time(s) | +5.39 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |