|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add HOZ0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 2.1077 | 2.1140 | 2.1065 | 2.1066 | -0.0067 | |||
| 09/09/10 | 2.1382 | 2.1527 | 2.1047 | 2.1133 | -0.0179 |
| 09/08/10 | 2.1130 | 2.1490 | 2.1024 | 2.1312 | +0.0104 |
| 09/07/10 | 2.0931 | 2.1395 | 2.0736 | 2.1208 | +0.0159 |
| 09/03/10 | 2.1012 | 2.1165 | 2.0641 | 2.1049 | -0.0027 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 2.1527 | on 09/09/10 | 2.0736 | on 09/07/10 |
| 20-Day | 2.2150 | on 08/11/10 | 1.9903 | on 08/25/10 |
| 65-Day | 2.2895 | on 08/04/10 | 1.9903 | on 08/25/10 |
| 100-Day | 2.4992 | on 05/03/10 | 1.9688 | on 05/25/10 |
| 260-Day | 2.4992 | on 05/03/10 | 1.9687 | on 09/25/09 |
| Year to Date | 2.4992 | on 05/03/10 | 1.9688 | on 05/25/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -2.14 % | 1 time(s) | +1.59 % |
| 20 days | 1 time(s) | -4.89 % | 9 time(s) | +5.84 % |
| 65 days | 8 time(s) | -7.99 % | 7 time(s) | +5.84 % |
| 100 days | 12 time(s) | -15.71 % | 9 time(s) | +7.00 % |
| 260 days | 18 time(s) | -15.71 % | 3 time(s) | +7.00 % |
| Year to Date | 12 time(s) | -15.71 % | 13 time(s) | +7.00 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |