|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add J6U0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/08/10 | 1.19340 | 1.20010 | 1.19120 | 1.19380 | +0.00010 | |||
| 09/07/10 | 1.18550 | 1.19760 | 1.18360 | 1.19370 | +0.00950 |
| 09/03/10 | 1.18660 | 1.18880 | 1.17330 | 1.18420 | -0.00320 |
| 09/02/10 | 1.18430 | 1.19060 | 1.18270 | 1.18740 | +0.00350 |
| 09/01/10 | 1.18830 | 1.19550 | 1.18110 | 1.18390 | -0.00570 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1.20010 | on 09/08/10 | 1.17330 | on 09/03/10 |
| 20-Day | 1.20010 | on 09/08/10 | 1.15790 | on 08/13/10 |
| 65-Day | 1.20010 | on 09/08/10 | 1.08720 | on 06/14/10 |
| 100-Day | 1.20010 | on 09/08/10 | 1.05480 | on 05/05/10 |
| 260-Day | 1.20010 | on 09/08/10 | 1.05480 | on 05/05/10 |
| Year to Date | 1.20010 | on 09/08/10 | 1.05480 | on 05/05/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -0.52 % | 2 time(s) | +1.75 % |
| 20 days | 6 time(s) | -0.52 % | 3 time(s) | +3.10 % |
| 65 days | 20 time(s) | -0.52 % | 3 time(s) | +9.81 % |
| 100 days | 13 time(s) | -0.52 % | 12 time(s) | +13.18 % |
| 260 days | 26 time(s) | -0.52 % | 13 time(s) | +13.18 % |
| Year to Date | 24 time(s) | -0.52 % | 8 time(s) | +13.18 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |