Lookup Symbol

KEU0 - Kcbt Wheat September 2010 (KCBT) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add KEU0 to Custom Quotes ]
Date Open High Low Last Change
09/07/10 745-6 745-6 733-6 738-6 -4-6
09/03/10 729-2 743-4 729-2 743-4 +25-4
09/02/10 725-0 725-0 717-0 718-0 +5-6
09/01/10 693-0 712-2 693-0 712-2 +24-4
08/31/10 705-0 713-0 687-6 687-6 -22-6

-- High -- -- Low --
5-Day 745-6 on 09/07/10 693-0 on 09/01/10
20-Day 750-0 on 08/12/10 672-4 on 08/18/10
65-Day 822-6 on 08/06/10 467-2 on 06/11/10
100-Day 822-6 on 08/06/10 467-2 on 06/11/10
260-Day 822-6 on 08/06/10 467-2 on 06/11/10
Year to Date 822-6 on 08/06/10 467-2 on 06/11/10

For The Last Made New High Percent From Made New Low Percent From
5 days4 time(s) -0.94 %1 time(s) +6.60 %
20 days2 time(s) -1.50 %4 time(s) +9.85 %
65 days24 time(s) -10.21 %3 time(s) +58.11 %
100 days21 time(s) -10.21 %18 time(s) +58.11 %
260 days18 time(s) -10.21 %24 time(s) +58.11 %
Year to Date15 time(s) -10.21 %29 time(s) +58.11 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List