|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add L6U0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 08/31/10 | 0.00000 | 0.56930 | 0.56930 | 0.56930 | +0.00110 | |||
| 08/30/10 | 0.00000 | 0.56820 | 0.56820 | 0.56820 | +0.00170 |
| 08/27/10 | 0.00000 | 0.56650 | 0.56650 | 0.56650 | +0.00055 |
| 08/26/10 | 0.00000 | 0.56595 | 0.56595 | 0.56595 | unch |
| 08/25/10 | 0.00000 | 0.56595 | 0.56595 | 0.56595 | -0.00040 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 0.56930 | on 08/31/10 | 0.56595 | on 08/26/10 |
| 20-Day | 0.57000 | on 08/18/10 | 0.56135 | on 08/12/10 |
| 65-Day | 0.57000 | on 08/18/10 | 0.52305 | on 06/07/10 |
| 100-Day | 0.57000 | on 08/18/10 | 0.51855 | on 05/20/10 |
| 260-Day | 0.56930 | on 08/31/10 | N/A | on N/A |
| Year to Date | 0.57000 | on 08/18/10 | 0.50370 | on 01/29/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 5 time(s) | unch % | 2 time(s) | +0.59 % |
| 20 days | 4 time(s) | -0.12 % | 5 time(s) | +1.42 % |
| 65 days | 20 time(s) | -0.12 % | 3 time(s) | +8.84 % |
| 100 days | 22 time(s) | -0.12 % | 8 time(s) | +9.79 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 13 time(s) | -0.12 % | 13 time(s) | +13.02 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |