|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add LCZ0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/07/10 | 100.600 | 100.800 | 98.650 | 98.700 | -1.950 | |||
| 09/03/10 | 101.550 | 101.900 | 100.100 | 100.650 | -0.675 |
| 09/02/10 | 100.600 | 101.600 | 100.600 | 101.325 | +0.725 |
| 09/01/10 | 100.150 | 100.625 | 100.000 | 100.600 | +0.550 |
| 08/31/10 | 100.700 | 100.950 | 99.925 | 100.050 | -0.600 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 101.900 | on 09/03/10 | 98.650 | on 09/07/10 |
| 20-Day | 101.900 | on 09/03/10 | 96.450 | on 08/11/10 |
| 65-Day | 101.900 | on 09/03/10 | 90.900 | on 06/09/10 |
| 100-Day | 101.900 | on 09/03/10 | 90.775 | on 06/07/10 |
| 260-Day | 101.900 | on 09/03/10 | 87.750 | on 12/10/09 |
| Year to Date | 101.900 | on 09/03/10 | 89.550 | on 01/27/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -3.14 % | 2 time(s) | +0.05 % |
| 20 days | 9 time(s) | -3.14 % | 3 time(s) | +2.33 % |
| 65 days | 31 time(s) | -3.14 % | 2 time(s) | +8.58 % |
| 100 days | 17 time(s) | -3.14 % | 9 time(s) | +8.73 % |
| 260 days | 43 time(s) | -3.14 % | 16 time(s) | +12.48 % |
| Year to Date | 34 time(s) | -3.14 % | 3 time(s) | +10.22 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |