Lookup Symbol

LEZ0 - Live Cattle December 2010 (CME) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add LEZ0 to Custom Quotes ]
Date Open High Low Last Change
09/10/10 99.725 99.900 99.725 99.725 +0.075
09/09/10 99.800 100.100 99.475 99.650 -0.050
09/08/10 99.100 99.800 98.700 99.700 +1.000
09/07/10 100.750 101.125 98.650 98.700 -1.950
09/03/10 101.325 101.900 99.825 100.650 -0.675

-- High -- -- Low --
5-Day 101.125 on 09/07/10 98.650 on 09/07/10
20-Day 101.900 on 09/03/10 96.450 on 08/11/10
65-Day 101.900 on 09/03/10 91.225 on 06/11/10
100-Day 101.900 on 09/03/10 90.750 on 06/07/10
260-Day 101.900 on 09/03/10 87.475 on 12/10/09
Year to Date 101.900 on 09/03/10 89.525 on 01/28/10

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -1.38 %1 time(s) +1.09 %
20 days9 time(s) -2.13 %1 time(s) +3.40 %
65 days27 time(s) -2.13 %1 time(s) +9.32 %
100 days21 time(s) -2.13 %6 time(s) +9.89 %
260 days47 time(s) -2.13 %12 time(s) +14.00 %
Year to Date38 time(s) -2.13 %4 time(s) +11.39 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List