Lookup Symbol

MQU0 - Mexican Peso [P] September 2010 (IMM) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add MQU0 to Custom Quotes ]
Date Open High Low Last Change
09/07/10 0.076500 0.076550 0.076500 0.076550 -0.000600
09/03/10 0.077125 0.077150 0.077125 0.077150 +0.000600
09/02/10 0.076350 0.076550 0.076350 0.076550 +0.000300
09/01/10 0.075900 0.076500 0.075900 0.076250 +0.000900
08/31/10 0.075650 0.075650 0.075350 0.075350 -0.000625

-- High -- -- Low --
5-Day 0.077150 on 09/03/10 0.075900 on 09/01/10
20-Day 0.079450 on 08/18/10 0.075350 on 08/31/10
65-Day 0.079550 on 06/21/10 0.075350 on 08/31/10
100-Day 0.081050 on 04/27/10 0.074875 on 05/07/10
260-Day 0.081050 on 04/27/10 0.069350 on 10/02/09
Year to Date 0.081050 on 04/27/10 0.073700 on 02/08/10

For The Last Made New High Percent From Made New Low Percent From
5 days3 time(s) -0.78 %1 time(s) +0.86 %
20 days4 time(s) -3.65 %9 time(s) +1.59 %
65 days8 time(s) -3.77 %4 time(s) +1.59 %
100 days22 time(s) -5.55 %4 time(s) +2.24 %
260 days46 time(s) -5.55 %8 time(s) +10.38 %
Year to Date35 time(s) -5.55 %3 time(s) +3.87 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List