|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add MWZ0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/08/10 | 752-4 | 752-6 | 747-6 | 752-6 | -1-0 | |||
| 09/07/10 | 757-4 | 764-6 | 744-4 | 753-6 | -4-4 |
| 09/03/10 | 734-6 | 761-0 | 734-0 | 758-2 | +23-2 |
| 09/02/10 | 723-2 | 740-4 | 723-2 | 735-0 | +9-0 |
| 09/01/10 | 703-0 | 729-0 | 703-0 | 726-0 | +22-4 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 764-6 | on 09/07/10 | 723-2 | on 09/02/10 |
| 20-Day | 764-6 | on 09/07/10 | 687-6 | on 08/18/10 |
| 65-Day | 840-0 | on 08/06/10 | 514-0 | on 06/10/10 |
| 100-Day | 840-0 | on 08/06/10 | 514-0 | on 06/10/10 |
| 260-Day | 840-0 | on 08/06/10 | 514-0 | on 06/10/10 |
| Year to Date | 840-0 | on 08/06/10 | 514-0 | on 06/10/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -1.57 % | 1 time(s) | +4.08 % |
| 20 days | 3 time(s) | -1.57 % | 4 time(s) | +9.45 % |
| 65 days | 21 time(s) | -10.39 % | 2 time(s) | +46.45 % |
| 100 days | 22 time(s) | -10.39 % | 14 time(s) | +46.45 % |
| 260 days | 17 time(s) | -10.39 % | 18 time(s) | +46.45 % |
| Year to Date | 13 time(s) | -10.39 % | 24 time(s) | +46.45 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |