Lookup Symbol

N6U0 - New Zealand Dollar September 2010 (IMM) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add N6U0 to Custom Quotes ]
Date Open High Low Last Change
09/08/10 0.71800 0.72030 0.71550 0.71970 -0.00060
09/07/10 0.71890 0.72530 0.71810 0.72030 -0.00010
09/03/10 0.71280 0.72190 0.71280 0.72040 +0.00600
09/02/10 0.71180 0.71750 0.70930 0.71440 +0.00350
09/01/10 0.69900 0.71260 0.69800 0.71090 +0.01480

-- High -- -- Low --
5-Day 0.72530 on 09/07/10 0.70930 on 09/02/10
20-Day 0.73190 on 08/09/10 0.69370 on 08/25/10
65-Day 0.73690 on 07/27/10 0.65690 on 06/09/10
100-Day 0.73690 on 07/27/10 0.65190 on 05/25/10
260-Day 0.74200 on 10/21/09 0.65190 on 05/25/10
Year to Date 0.73690 on 07/27/10 0.65190 on 05/25/10

For The Last Made New High Percent From Made New Low Percent From
5 days3 time(s) -0.77 %1 time(s) +1.47 %
20 days1 time(s) -1.67 %7 time(s) +3.75 %
65 days13 time(s) -2.33 %1 time(s) +9.56 %
100 days13 time(s) -2.33 %7 time(s) +10.40 %
260 days12 time(s) -3.01 %7 time(s) +10.40 %
Year to Date7 time(s) -2.33 %14 time(s) +10.40 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List