Lookup Symbol

NEU0 - New Zealand Doll [P] September 2010 (IMM) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add NEU0 to Custom Quotes ]
Date Open High Low Last Change
09/07/10 0.71890 0.72530 0.71810 0.72030 -0.00010
09/03/10 0.71280 0.72190 0.71280 0.72040 +0.00600
09/02/10 0.71180 0.71750 0.70930 0.71440 +0.00350
09/01/10 0.69900 0.71260 0.69800 0.71090 +0.01480
08/31/10 0.70310 0.70420 0.69580 0.69610 -0.01160

-- High -- -- Low --
5-Day 0.72530 on 09/07/10 0.69800 on 09/01/10
20-Day 0.73190 on 08/09/10 0.69370 on 08/25/10
65-Day 0.73690 on 07/27/10 0.65290 on 06/08/10
100-Day 0.73690 on 07/27/10 0.65150 on 05/25/10
260-Day 0.74200 on 10/22/09 0.65150 on 05/25/10
Year to Date 0.73690 on 07/27/10 0.65150 on 05/25/10

For The Last Made New High Percent From Made New Low Percent From
5 days4 time(s) -0.69 %1 time(s) +3.19 %
20 days1 time(s) -1.58 %7 time(s) +3.83 %
65 days14 time(s) -2.25 %1 time(s) +10.32 %
100 days17 time(s) -2.25 %5 time(s) +10.56 %
260 days19 time(s) -2.92 %4 time(s) +10.56 %
Year to Date10 time(s) -2.25 %17 time(s) +10.56 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List