|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add NGV0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 3.805 | 3.820 | 3.785 | 3.796 | +0.028 | |||
| 09/09/10 | 3.822 | 3.840 | 3.703 | 3.768 | -0.046 |
| 09/08/10 | 3.871 | 3.914 | 3.795 | 3.814 | -0.038 |
| 09/07/10 | 3.933 | 3.933 | 3.768 | 3.852 | -0.087 |
| 09/03/10 | 3.810 | 3.946 | 3.757 | 3.939 | +0.188 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 3.933 | on 09/07/10 | 3.703 | on 09/09/10 |
| 20-Day | 4.400 | on 08/19/10 | 3.693 | on 08/30/10 |
| 65-Day | 5.345 | on 06/16/10 | 3.693 | on 08/30/10 |
| 100-Day | 5.345 | on 06/16/10 | 3.693 | on 08/30/10 |
| 260-Day | 6.610 | on 10/21/09 | 3.693 | on 08/30/10 |
| Year to Date | 6.255 | on 01/07/10 | 3.693 | on 08/30/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 1 time(s) | -3.48 % | 2 time(s) | +2.51 % |
| 20 days | 3 time(s) | -13.73 % | 11 time(s) | +2.79 % |
| 65 days | 4 time(s) | -28.98 % | 23 time(s) | +2.79 % |
| 100 days | 7 time(s) | -28.98 % | 20 time(s) | +2.79 % |
| 260 days | 14 time(s) | -42.57 % | 38 time(s) | +2.79 % |
| Year to Date | 3 time(s) | -39.31 % | 39 time(s) | +2.79 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |