|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add NQH1 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/09/10 | 0.00 | 1880.75 | 1880.75 | 1880.75 | +8.25 | |||
| 09/08/10 | 1867.75 | 1886.50 | 1862.75 | 1872.50 | +20.00 |
| 09/07/10 | 1868.00 | 1868.00 | 1851.00 | 1852.50 | -9.75 |
| 09/03/10 | 0.00 | 1862.25 | 1862.25 | 1862.25 | +30.00 |
| 09/02/10 | 0.00 | 1832.25 | 1832.25 | 1832.25 | +17.25 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1886.50 | on 09/08/10 | 1851.00 | on 09/07/10 |
| 20-Day | 1891.75 | on 08/10/10 | 1744.25 | on 08/25/10 |
| 65-Day | 1908.75 | on 08/09/10 | 1716.50 | on 07/02/10 |
| 100-Day | 2046.00 | on 04/23/10 | 1716.50 | on 07/02/10 |
| 260-Day | 1880.75 | on 09/09/10 | N/A | on N/A |
| Year to Date | 2046.00 | on 04/23/10 | 1716.50 | on 07/02/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -0.30 % | 2 time(s) | +1.61 % |
| 20 days | 1 time(s) | -0.58 % | 7 time(s) | +7.83 % |
| 65 days | 8 time(s) | -1.47 % | 5 time(s) | +9.57 % |
| 100 days | 19 time(s) | -8.08 % | 10 time(s) | +9.57 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 22 time(s) | -8.08 % | 15 time(s) | +9.57 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |