|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add NQZ0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/08/10 | 1854.75 | 1865.00 | 1851.25 | 1865.00 | +10.00 | |||
| 09/07/10 | 1864.75 | 1874.75 | 1851.25 | 1855.00 | -9.75 |
| 09/03/10 | 1834.25 | 1869.00 | 1832.50 | 1864.75 | +30.00 |
| 09/02/10 | 1819.00 | 1838.00 | 1811.00 | 1834.75 | +17.25 |
| 09/01/10 | 1771.75 | 1822.00 | 1771.00 | 1817.50 | +53.75 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1874.75 | on 09/07/10 | 1811.00 | on 09/02/10 |
| 20-Day | 1914.75 | on 08/09/10 | 1741.00 | on 08/27/10 |
| 65-Day | 1936.00 | on 06/21/10 | 1698.75 | on 07/01/10 |
| 100-Day | 2048.50 | on 04/23/10 | 1698.75 | on 07/01/10 |
| 260-Day | 1865.00 | on 09/08/10 | N/A | on N/A |
| Year to Date | 2048.50 | on 04/23/10 | 1698.75 | on 07/01/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -0.52 % | 1 time(s) | +2.98 % |
| 20 days | 1 time(s) | -2.60 % | 8 time(s) | +7.12 % |
| 65 days | 8 time(s) | -3.67 % | 4 time(s) | +9.79 % |
| 100 days | 19 time(s) | -8.96 % | 9 time(s) | +9.79 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 21 time(s) | -8.96 % | 14 time(s) | +9.79 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |