Lookup Symbol

PAQ0 - Palladium August 2010 (NYMEX) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add PAQ0 to Custom Quotes ]
Date Open High Low Last Change
08/27/10 0.00 503.05 503.05 503.05 +0.55
08/26/10 0.00 502.50 502.50 502.50 +10.95
08/25/10 0.00 491.55 491.55 491.55 +7.30
08/24/10 0.00 484.25 484.25 484.25 +0.55
08/23/10 0.00 483.70 483.70 483.70 +7.50

-- High -- -- Low --
5-Day 503.05 on 08/27/10 483.70 on 08/23/10
20-Day 515.85 on 08/02/10 464.70 on 08/11/10
65-Day 503.05 on 08/27/10 N/A on N/A
100-Day 503.05 on 08/27/10 N/A on N/A
260-Day 503.05 on 08/27/10 N/A on N/A
Year to Date 503.05 on 08/27/10 N/A on N/A

For The Last Made New High Percent From Made New Low Percent From
5 days5 time(s) unch %1 time(s) +4.00 %
20 days4 time(s) -2.48 %2 time(s) +8.25 %
65 daysN/A time(s) N/A %N/A time(s) N/A %
100 daysN/A time(s) N/A %N/A time(s) N/A %
260 daysN/A time(s) N/A %N/A time(s) N/A %
Year to DateN/A time(s) N/A %N/A time(s) N/A %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List