|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add PLU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/09/10 | 0.0 | 1553.3 | 1553.3 | 1553.3 | -8.9 | |||
| 09/08/10 | 0.0 | 1562.2 | 1562.2 | 1562.2 | +5.9 |
| 09/07/10 | 0.0 | 1556.3 | 1555.3 | 1556.3 | -4.8 |
| 09/03/10 | 0.0 | 1561.1 | 1561.1 | 1561.1 | +9.6 |
| 09/02/10 | 0.0 | 1551.5 | 1551.5 | 1551.5 | +15.8 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1562.2 | on 09/08/10 | 1553.3 | on 09/09/10 |
| 20-Day | 1562.2 | on 09/08/10 | 1508.6 | on 08/23/10 |
| 65-Day | 1553.3 | on 09/09/10 | N/A | on N/A |
| 100-Day | 1553.3 | on 09/09/10 | N/A | on N/A |
| 260-Day | 1553.3 | on 09/09/10 | N/A | on N/A |
| Year to Date | 1553.3 | on 09/09/10 | N/A | on N/A |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -0.57 % | 3 time(s) | unch % |
| 20 days | 7 time(s) | -0.57 % | 5 time(s) | +2.96 % |
| 65 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| 100 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |