|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add RJU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/10/10 | 632.80 | 636.60 | 632.80 | 633.60 | -0.40 | |||
| 09/09/10 | 635.00 | 644.60 | 629.30 | 634.00 | -0.70 |
| 09/08/10 | 630.40 | 638.90 | 626.60 | 634.70 | +4.50 |
| 09/07/10 | 643.10 | 646.00 | 627.70 | 630.20 | -12.80 |
| 09/03/10 | 631.60 | 644.00 | 629.70 | 643.00 | +11.20 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 646.00 | on 09/07/10 | 626.60 | on 09/08/10 |
| 20-Day | 646.00 | on 09/07/10 | 586.40 | on 08/24/10 |
| 65-Day | 676.00 | on 06/21/10 | 584.30 | on 07/07/10 |
| 100-Day | 742.00 | on 04/26/10 | 584.30 | on 07/07/10 |
| 260-Day | 636.60 | on 09/10/10 | N/A | on N/A |
| Year to Date | 742.00 | on 04/26/10 | 584.30 | on 07/07/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 1 time(s) | -1.92 % | 2 time(s) | +1.12 % |
| 20 days | 2 time(s) | -1.92 % | 5 time(s) | +8.05 % |
| 65 days | 6 time(s) | -6.27 % | 6 time(s) | +8.44 % |
| 100 days | 18 time(s) | -14.61 % | 11 time(s) | +8.44 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 29 time(s) | -14.61 % | 14 time(s) | +8.44 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |