Lookup Symbol

RJZ0 - Russell 2000 Mini December 2010 (ICEFI) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add RJZ0 to Custom Quotes ]
Date Open High Low Last Change
09/10/10 631.60 634.20 630.80 631.50 unch
09/09/10 631.50 642.10 626.90 631.50 -0.90
09/08/10 628.00 636.30 626.00 632.40 +4.70
09/07/10 639.00 643.20 625.30 627.70 -12.80
09/03/10 629.10 640.80 628.10 640.50 +11.20

-- High -- -- Low --
5-Day 643.20 on 09/07/10 625.30 on 09/07/10
20-Day 643.20 on 09/07/10 585.30 on 08/24/10
65-Day 667.50 on 07/27/10 582.60 on 07/07/10
100-Day 734.70 on 04/23/10 582.60 on 07/07/10
260-Day 634.20 on 09/10/10 N/A on N/A
Year to Date 634.20 on 09/10/10 N/A on N/A

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -1.82 %1 time(s) +0.99 %
20 days3 time(s) -1.82 %5 time(s) +7.89 %
65 days6 time(s) -5.39 %9 time(s) +8.39 %
100 days15 time(s) -14.05 %16 time(s) +8.39 %
260 daysN/A time(s) N/A %N/A time(s) N/A %
Year to DateN/A time(s) N/A %N/A time(s) N/A %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List