|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add SAU0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/07/10 | 111-110 | 111-165 | 111-100 | 111-150 | +0-150 | |||
| 09/03/10 | 111-040 | 111-055 | 110-235 | 111-000 | -0-065 |
| 09/02/10 | 111-060 | 111-075 | 111-030 | 111-065 | -0-025 |
| 09/01/10 | 111-135 | 111-175 | 111-010 | 111-090 | -0-085 |
| 08/31/10 | 111-090 | 111-190 | 111-090 | 111-175 | +0-085 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 111-175 | on 09/01/10 | 110-235 | on 09/03/10 |
| 20-Day | 111-305 | on 08/30/10 | 110-145 | on 08/10/10 |
| 65-Day | 111-305 | on 08/30/10 | 106-170 | on 06/10/10 |
| 100-Day | 111-305 | on 08/30/10 | 104-005 | on 04/05/10 |
| 260-Day | 111-165 | on 09/07/10 | N/A | on N/A |
| Year to Date | 111-305 | on 08/30/10 | 104-005 | on 04/05/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 1 time(s) | -0.07 % | 2 time(s) | +0.66 % |
| 20 days | 8 time(s) | -0.43 % | 2 time(s) | +0.92 % |
| 65 days | 29 time(s) | -0.43 % | 3 time(s) | +4.63 % |
| 100 days | 38 time(s) | -0.43 % | 7 time(s) | +7.17 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 41 time(s) | -0.43 % | 2 time(s) | +7.17 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |