|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add SPM1 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/09/10 | 0.00 | 1094.80 | 1088.10 | 1088.10 | +3.30 | |||
| 09/08/10 | 0.00 | 1087.50 | 1082.50 | 1084.80 | +8.30 |
| 09/07/10 | 0.00 | 1076.50 | 1075.20 | 1076.50 | -12.20 |
| 09/03/10 | 0.00 | 1089.30 | 1088.70 | 1088.70 | +13.90 |
| 09/02/10 | 0.00 | 1075.40 | 1065.90 | 1074.80 | +7.90 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1094.80 | on 09/09/10 | 1075.20 | on 09/07/10 |
| 20-Day | 1107.00 | on 08/10/10 | 1024.40 | on 08/27/10 |
| 65-Day | 1116.00 | on 06/21/10 | 994.10 | on 07/01/10 |
| 100-Day | 1198.90 | on 04/26/10 | 994.10 | on 07/01/10 |
| 260-Day | 1198.90 | on 04/26/10 | 994.10 | on 07/01/10 |
| Year to Date | 1198.90 | on 04/26/10 | 994.10 | on 07/01/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -0.61 % | 2 time(s) | +1.20 % |
| 20 days | 1 time(s) | -1.71 % | 8 time(s) | +6.22 % |
| 65 days | 8 time(s) | -2.50 % | 7 time(s) | +9.46 % |
| 100 days | 17 time(s) | -9.24 % | 9 time(s) | +9.46 % |
| 260 days | 45 time(s) | -9.24 % | 4 time(s) | +9.46 % |
| Year to Date | 22 time(s) | -9.24 % | 13 time(s) | +9.46 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |