|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add SPZ1 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/07/10 | 0.00 | 1068.50 | 1067.20 | 1068.50 | -12.20 | |||
| 09/03/10 | 0.00 | 1081.30 | 1080.70 | 1080.70 | +13.90 |
| 09/02/10 | 0.00 | 1067.40 | 1057.90 | 1066.80 | +7.90 |
| 09/01/10 | 0.00 | 1059.50 | 1058.90 | 1058.90 | +33.40 |
| 08/31/10 | 0.00 | 1030.30 | 1018.80 | 1025.50 | +3.20 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 1081.30 | on 09/03/10 | 1057.90 | on 09/02/10 |
| 20-Day | 1104.90 | on 08/09/10 | 1016.40 | on 08/27/10 |
| 65-Day | 1116.00 | on 06/21/10 | 994.10 | on 07/01/10 |
| 100-Day | 1198.90 | on 04/26/10 | 994.10 | on 07/01/10 |
| 260-Day | 1068.50 | on 09/07/10 | N/A | on N/A |
| Year to Date | 1198.90 | on 04/26/10 | 994.10 | on 07/01/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 3 time(s) | -1.18 % | 2 time(s) | +1.00 % |
| 20 days | 1 time(s) | -3.29 % | 9 time(s) | +5.13 % |
| 65 days | 10 time(s) | -4.26 % | 4 time(s) | +7.48 % |
| 100 days | 19 time(s) | -10.88 % | 9 time(s) | +7.48 % |
| 260 days | N/A time(s) | N/A % | N/A time(s) | N/A % |
| Year to Date | 22 time(s) | -10.88 % | 13 time(s) | +7.48 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |