|
|
| [ All Contracts ]
[ Opinion ]
[ Chart ] [ Add T6U0 to Custom Quotes ] | ||||||||
| Date | Open | High | Low | Last | Change | |||
|---|---|---|---|---|---|---|---|---|
| 09/09/10 | 0.139075 | 0.139100 | 0.138625 | 0.138625 | +0.000175 | |||
| 09/08/10 | 0.000000 | 0.138450 | 0.138450 | 0.138450 | +0.001150 |
| 09/07/10 | 0.137500 | 0.137500 | 0.137300 | 0.137300 | -0.001675 |
| 09/03/10 | 0.000000 | 0.138975 | 0.138975 | 0.138975 | +0.000850 |
| 09/02/10 | 0.000000 | 0.138125 | 0.138125 | 0.138125 | +0.001025 |
| -- High -- | -- Low -- | |||
|---|---|---|---|---|
| 5-Day | 0.139100 | on 09/09/10 | 0.137300 | on 09/07/10 |
| 20-Day | 0.139100 | on 09/09/10 | 0.133550 | on 09/01/10 |
| 65-Day | 0.139100 | on 09/09/10 | 0.127325 | on 07/02/10 |
| 100-Day | 0.139100 | on 09/09/10 | 0.123475 | on 05/06/10 |
| 260-Day | 0.139100 | on 09/09/10 | 0.118075 | on 11/02/09 |
| Year to Date | 0.139100 | on 09/09/10 | 0.123300 | on 02/05/10 |
| For The Last | Made New High | Percent From | Made New Low | Percent From |
|---|---|---|---|---|
| 5 days | 2 time(s) | -0.34 % | 2 time(s) | +0.97 % |
| 20 days | 4 time(s) | -0.34 % | 6 time(s) | +3.80 % |
| 65 days | 20 time(s) | -0.34 % | 3 time(s) | +8.87 % |
| 100 days | 19 time(s) | -0.34 % | 7 time(s) | +12.27 % |
| 260 days | 25 time(s) | -0.34 % | 5 time(s) | +17.40 % |
| Year to Date | 18 time(s) | -0.34 % | 9 time(s) | +12.43 % |
| Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List |