Lookup Symbol

TYU0 - 10-Year T-Note [P] September 2010 (CBOT) Quote

[ All Contracts ] [ Opinion ] [ Chart ]
[ Add TYU0 to Custom Quotes ]
Date Open High Low Last Change
09/09/10 0-000 125-135 124-210 124-210 -0-245
09/08/10 0-000 125-265 125-135 125-135 -0-130
09/07/10 0-000 125-265 125-000 125-265 +0-265
09/03/10 124-245 125-000 124-245 125-000 -0-160
09/02/10 125-210 125-210 125-160 125-160 -0-075

-- High -- -- Low --
5-Day 125-265 on 09/08/10 124-210 on 09/09/10
20-Day 126-270 on 08/25/10 124-125 on 08/10/10
65-Day 126-270 on 08/25/10 119-250 on 06/21/10
100-Day 126-270 on 08/25/10 113-175 on 04/06/10
260-Day 126-270 on 08/25/10 112-205 on 01/04/10
Year to Date 126-270 on 08/25/10 112-205 on 01/04/10

For The Last Made New High Percent From Made New Low Percent From
5 days3 time(s) -0.93 %2 time(s) unch %
20 days6 time(s) -1.72 %1 time(s) +0.21 %
65 days23 time(s) -1.72 %2 time(s) +4.07 %
100 days39 time(s) -1.72 %9 time(s) +9.78 %
260 days43 time(s) -1.72 %15 time(s) +10.67 %
Year to Date56 time(s) -1.72 %1 time(s) +10.67 %

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List